BOP Clean Up
| Dimensional data | Mechanical properties | Operational data |
|---|---|---|
| Max OD (inch): 6.625 | Body material: AISI 4140 | Connection: NC 38 box |
| Min ID (inch): 2.25 | Tensile yield strength (lbs): 649000 | Circulating ports (ea x Ø mm): 4x14.5 |
| Fish neck OD (inch): 4.5 | Tensile yield strength (mt): 295 | Circ port TFA (sq.in): 1.0 |
| Length (mm): 758 | Torsional yield strength (ft-lbs): 11000 | Max pump rate (lpm): 2500 |
| Weight (kg): 48 | Sour service resistant: No | Rec’d make-up torque (ft-lbs): 8000 |
| Rec’d washing rpm: | ||
| Rec’d POOH speed washing (m/min): |
